SEO Page Builder
Researches a topic in your space, writes a search-and-AI-optimized page in your brand voice, publishes it to your site, and handles indexing follow-through.
6 of 51 roles are available to hire today. The rest are in service at the operating business where they were built, in build, or planned. What customers ask for sets the order the roster opens up.
Researches a topic in your space, writes a search-and-AI-optimized page in your brand voice, publishes it to your site, and handles indexing follow-through.
Drafts your recurring newsletter from what your company actually did and learned that month - one idea per issue, in your voice, signed by you. You approve, you send from your own email tool.
Turns a campaign brief into a built, tracked, deployed landing page with its thank-you page - conversion patterns, tracking, and QA included.
Works your pipeline so deals stop going cold: full deal history, situation classified, the follow-up drafted the way you would write it. You approve and send from your own inbox.
Drop your scope notes for a deal in your channel and get back the full branded proposal: a polished document plus slide-by-slide copy ready for your slides tool. It never invents scope and never guesses pricing - your notes are the law.
Builds your business scorecard straight from your CRM and keeps it current every Monday: deals created, won, lost, new contacts, open pipeline. Every number follows a definition you approved, and bad records get flagged instead of hidden. Lives in your portal, with a short what-changed analysis each week.
| No. | Employee | Availability | Action |
|---|---|---|---|
| 001 | SEO Page BuilderResearches a topic in your space, writes a search-and-AI-optimized page in your brand voice, publishes it to your site, and handles indexing follow-through. | Available now | |
| 002 | Content MarketerKeeps your content cadence full without you pushing it: fills the company's social queue weekly, keeps a drafts file stocked, proposes next month's calendar. Everything lands in a review queue; nothing auto-schedules. | In service today | |
| 003 | LinkedIn GhostwriterLearns how you actually write, then keeps your personal LinkedIn alive with value-first posts in your voice, delivered to an approval queue. | Coming soon | |
| 004 | Social Media ManagerPublishes your approved content on schedule across company accounts and handles replies, comments, and mentions in brand voice. | Coming soon | |
| 005 | Newsletter WriterDrafts your recurring newsletter from what your company actually did and learned that month - one idea per issue, in your voice, signed by you. You approve, you send from your own email tool. | Available now | |
| 006 | Paid Ads ReporterA weekly scorecard on your ad spend: what changed, which ad sets earned their budget, cost per real lead (not per click), tied to what actually closed in your CRM. | Coming soon | |
| 007 | Paid Ads ManagerRuns your ad campaigns end to end: briefs, creative, budgets, and optimization recommendations - with a hard rule that no spend changes happen without your approval. | Coming soon | |
| 008 | Landing Page BuilderTurns a campaign brief into a built, tracked, deployed landing page with its thank-you page - conversion patterns, tracking, and QA included. | Available now | |
| 009 | Market Intelligence AnalystA weekly digest of what moved in your market: competitor offers and pricing, platform product updates, directory ranking shifts - feeding your positioning and content. | Coming soon | |
| 010 | Cold Outbound WriterDrafts and sequences personalized cold outreach against your ideal-customer lists, one review queue away from sending. | Coming soon |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 011 | Sales Follow-Up SDRWorks your pipeline so deals stop going cold: full deal history, situation classified, the follow-up drafted the way you would write it. You approve and send from your own inbox. | Available now | |
| 012 | Lead Revival SpecialistContinuously works your pool of leads that never booked: ranks them, drafts a few personalized re-engagement emails per weekday in your voice, routes every send through approval. | In service today | |
| 013 | Speed-to-Lead ResponderWithin minutes of a qualified inbound form fill, drafts a short personal first-touch email and puts it on your phone for approval - so a human note lands while the lead is still warm. | Coming soon | |
| 014 | Voice Callback RepAn AI caller that phones new inbound leads within about a minute, qualifies them, and books the meeting. After-hours coverage first. | Coming soon | |
| 015 | Discovery Prep AssistantBefore every discovery call: company research, recent news, and your full interaction history distilled into a one-page brief. | Coming soon | |
| 016 | Proposal DrafterDrop your scope notes for a deal in your channel and get back the full branded proposal: a polished document plus slide-by-slide copy ready for your slides tool. It never invents scope and never guesses pricing - your notes are the law. | Available now | |
| 017 | New Client WelcomerThe moment a deal closes, drafts the welcome and kickoff email sequence and the onboarding checklist. | Coming soon | |
| 018 | Pipeline Hygiene ClerkA daily scan of your sales pipeline: stuck deals, missing fields, stage anomalies, next-activity gaps - flagged before they rot. | Coming soon | |
| 019 | Meeting ScribeAfter every recorded call: CRM notes, tasks, next steps, commitments made, and a deal-stage suggestion - filed where they belong. | In service today |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 020 | Client PM ReporterEvery Monday, a per-client project digest: what shipped, what is in flight and who owns it, what is blocked, and the last client call - so project visibility stops living in one person's head. | In service today | |
| 021 | Client Update WriterEvery Thursday, drafts a short status email per active client - shipped, in flight, needed from them, next sync - queued for your approval. A human sends every email. | In service today | |
| 022 | Client Health MonitorA weekly read on every client relationship - engagement signals across your systems - that flags churn risk before the cancellation email arrives. | Coming soon | |
| 023 | CRM Health InspectorA recurring scan of the CRM portals you manage or own: workflow failures, dirty data, broken handoffs, drift from standard - each issue ticketed, plus expansion signals spotted. | Coming soon | |
| 024 | Feedback CollectorSchedules feedback and NPS collection, processes the responses, and surfaces the themes you should act on. | Coming soon | |
| 025 | QBR Prep AssistantDrafts the quarterly business review deck per client from the year's actual data and delivery record. | Coming soon | |
| 026 | Review HarvesterTriggers on positive signals - praise on a call, a completed project, an on-time payment streak - and drafts a personalized, well-timed review ask. | Coming soon |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 027 | Task Triage ClerkParses inbound client requests and routes each to the right person with the context attached. | Coming soon | |
| 028 | QA ReviewerReviews delivery work against your standards before it goes to the client. | Coming soon |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 029 | Scorecard KeeperBuilds your business scorecard straight from your CRM and keeps it current every Monday: deals created, won, lost, new contacts, open pipeline. Every number follows a definition you approved, and bad records get flagged instead of hidden. Lives in your portal, with a short what-changed analysis each week. | Available now | |
| 030 | Revenue AnalystReads your CRM and ad accounts every month and tells you what broke, what's working, and the one move to make - every number auditable down to the record. Not a dashboard; a diagnosis. | Next up | |
| 031 | AR ClerkSweeps your invoicing and billing for overdue invoices and quietly-lapsed recurring charges, tracks a follow-up rhythm, and flags exactly what to chase - with drafted collection notes when you want them. | In service today | |
| 032 | AP ClerkProcesses incoming bills, categorizes them, and queues them for your approval. | Coming soon | |
| 033 | Financial AnalystWeekly P&L variance against budget, with the anomalies and surprises named. | Coming soon | |
| 034 | Cash Flow ForecasterA rolling 90-day forward cash projection. | Coming soon | |
| 035 | BookkeeperCategorizes transactions across your accounting and payment stack, and reconciles payouts to the books. | Coming soon | |
| 036 | Client Profitability AnalystTracks margin per client so you know who is actually profitable. | Coming soon | |
| 037 | Budget TrackerFlags spend against budget by category before the month closes. | Coming soon |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 038 | Recruiting AssistantSourcing, screening, candidate communication, and interview scheduling - your pipeline of people, worked daily. | Coming soon | |
| 039 | Onboarding CoordinatorWelcomes new team members, ensures setup completion, and tracks first-30-day milestones. | Coming soon | |
| 040 | Check-in AssistantSchedules 1:1s and drafts prep notes from each person's recent work and context. | Coming soon | |
| 041 | Time TrackerReads tracked hours daily, keeps a ledger of hours per person per client, flags missing hours and drift, and renders a weekly cost rollup. | In service today |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 042 | Tool Health MonitorHourly, deterministic checks on every scheduled job, integration, and credential in your stack - alerts the moment something breaks, plus a daily all-clear heartbeat. | In service today | |
| 043 | Documentation KeeperKeeps internal documentation current as your systems change, instead of six months behind. | Coming soon | |
| 044 | Credential Rotation ClerkTracks expiring API tokens and credentials, schedules rotation, alerts before anything dies silently. | Coming soon | |
| 045 | Systems Sync ClerkKeeps records consistent across your tools (project boards, wikis, CRM) so nothing drifts. | Coming soon |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 046 | GTM Launch TeamA coordinated team led by your Head of GTM. Bring an idea or an offer; the team takes it to market: researches your market and brings you positioning angles to pick from, designs the offer, builds the landing page with tracking wired in, drafts the promotion for your channels, measures everything, and hands booked calls to your sales process. You hold three gates: pick the angle, approve going live, approve any spend. | Flagship team | |
| 047 | Department teamsAny department above can be hired as a team: its employees plus a team lead reading across them. Teams are the packaging for "run my whole function." | Planned |
| No. | Employee | Availability | Action |
|---|---|---|---|
| 048 | Chief of StaffA daily morning digest across every department: the consolidated "waiting on you" queue, per-department notes, and cross-signals - so you read one message, not nine channels. | In service today | |
| 049 | Agent Health MonitorWatches every employee in your workforce and alerts on silent failure. | Planned | |
| 050 | Message TriageRoutes incoming messages and email to the right employee or human. | Planned | |
| 051 | Backup & RecoverySnapshots workforce state and restores on failure. | Planned |
Tell us what you would want an employee to do. What customers ask for sets the order the roster opens up.
Tell us what you need